Ethanol (ethyl alcohol, grain alcohol, ETOH) is a clear, colorless liquid with a characteristic, agreeable odor. Ethanol has been made since ancient times by the fermentation of sugars. All beverage ethanol and more than half of industrial ethanol is still made by this process. Simple sugars are the raw material. Zymase, an enzyme from yeast, changes the simple sugars into ethanol and carbon dioxide.India is the largest producer of sugar in the world thus the larger producer of Ethanol. In terms of sugarcane production, India and Brazil are almost equally placed. The Indian sugar industry will be able to meet the requirement of ethanol for domestic and export use.
CERTIFICATE OF ANALYSIS:-Ethanol
Sr.No. | Particulars | Test Value Of Rectified Spirit | IS-Value Gr.I IS-323:1959 |
1. | Specific Gravity at 15.6/15.6oC (60/60 o F), Max | 0.8040 | 0.8171 at15.6/15.6oC (60/60) oF Max |
2. | Ethanol Content, Percent by (Vol at 15.6oC (Or 60 o F) Min | 97 ++ | 94.68 |
3. | Acidity (as CH3COOH) gms/100 ml, Max | 0.00208 | 0.002 |
4. | Aldehydes (as CH3CHO) gms/100 ml, Max | 0.00121 | 0.006 |
5. | Ester (as CH3COOC2H5) gms/100 ml, Max | 0.0044 | 0.02 |
6. | Fusel Oil Content,(PPM) | Passes the Test 0-50 | To Pass the Test |
7. | Methanol | Passes the Test | To pass the Test |
8. | Furfural | Passes the Test | To pass the Test |
9. | PP Time (Potassium Permanganate Time Test), Min | 25M | Not Specified |
Acetic acid (Glacial):
We offer a superb quality range of Acetic Acid 98% (Glacial). We packed our products using high class packing materials for safe delivery
SR NO. | PARAMETERS | SPECIFIACATION |
1. | APPEARNACE | CLEAR COLUR LESS LIQUID |
2. | COLOR APHA(MAX) | CLEAR, COLOURLESS LIQUID |
3. | FREEZING POINT DEG C (MIN) | +16.1 |
4. | % ACETIC ACID (MIN) | 99.80 |
5. | % ACETALDEHADE (MAX) | 0.10 |
6. | % FORMIC ACID (MAX) | 0.15 |
7. | CLORIDES PPM (MAX) | LESS THAN 1 |
8. | OXIDISABLE IMPURITIES | PASSES TEST |
Glucose :
Liquid Glucose is commonly used for the production of confectionery products (soft and hard boiled sweets), Jams, Jellies preserves, Bakery products.
SR NO. | PARAMETERS | SPECIFIACATION |
1. | APPEARANCE AND COLOUR | COLOUR LESS TO PALE YELLOW VISCOUS LIQUID; SWEET IN TASTE |
2. | DRY SOLID % | 84.0- 86.0 |
3. | DEXTROSE EQUIVALAENT % | 40.0-44.0 |
4. | pH (50% SOLUTION) | 4.8 -5.5 |
5. | SULPHUR DIOXIDE (PPM) | 400 (MAX) |
6. | SULPHATE ASH%) | 0.50 (MAX) |
7. | STARCH TEST | NEGATIVE |